Growing parameters for the last four vintages at Ridgecrest Vineyards, plus what is typical. Gives a sense of variability, even between very good vintages--all vintages, even great ones, are not alike.
| 2003 | 2002 | 2001 | 2000 | TYPICAL | ||
TIMING |
rule of thumb | |||||
| Budbreak: | 17-Apr | 14-Apr | 25-Apr | 13-Apr | 15-Apr | |
| bud opens to formal leaves | approx | |||||
| Flowering: | 17-Jun | 22-Jun | 23-Jun | 21-Jun | 20-Jun | |
| barely visible flowers bloom and hermaphroditically pollinate | ||||||
| Veraison: | 22-Aug | 26-Aug | 25-Aug | 23-Aug | 20-Aug | |
| seed hardening and color change, begins ripening | ||||||
| Harvest: | ||||||
| Corral Creek | 28-Sep | 5-Oct | 4-Oct | 29-Sep | 1-Oct | |
| Ridgecrest (1st) | 4-Oct | 14-Oct | 10-Oct | 7-Oct | 10-Oct | |
| Ridgecrest (last) | 7-Oct | 20-Oct | 15-Oct | 15-Oct | 17-Oct | |
| Growing Season: | 2003 | 2002 | 2001 | 2000 | 1971-2000 | |
| Degree Days (>50° F McMinnville, Year Total) | 2555 | 2281 | 2320 | 2219 | 2100 | |
| cumulative heat during year | ||||||
| Degree Days (>50° F McMinnville, April-October) | 2463 | 2196 | 2195 | 2203 | 2100 | |
| cumulative heat during growing season only | ||||||
| Other Years: | 1999 | 1998 | 1997 | 1961-1990 | ||
| Degree Days (>50° F McMinnville, April-October) | 1968 | 2352 | 2167 | 1970 | ||
| computed using hi-lo average | ||||||
| Harvest Parameters: | 2003 | 2002 | 2001 | 2000 | TYPICAL | |
| Days from Bloom to Harvest | 109 | 114 | 109 | 108 | 110 | |
| gradual, cool ripening giving finesse | ||||||
| Yield (Tons/Acre, all varieties) | 2.37 | 3.05 | 2.38 | 2.31 | 2.25 | |
| cropload to ripen, as pruned | ||||||
| Cluster Weight (g) | 152 | 149 | 137 | 114 | 125 | |
| measure of plant vigor | ||||||
| Berry Weight (g) | 1.10 | 1.24 | 1.13 | 1.22 | 1.15 | |
| color, extract, juice ratio | ||||||
| Brix | 25.2 | 24.2 | 22.9 | 23.7 | 23.5 | |
| sugar, alcohol, ripeness (+ correlation) | ||||||
| pH | 3.46 | 3.40 | 3.29 | 3.33 | 3.25 | |
| K+, acid content, ripeness (inverse correlation) | ||||||
| Titratable Acidity (g/L) | 5.09 | 6.58 | 6.47 | 7.32 | 7.00 | |
| acid, ripeness | ||||||
Home | About Us | Privacy Policy | Our Wine | Buy Wine | Contact Us | For the Trade
© CHEHALEM
31190 NE Veritas Lane • Newberg, OR 97132
Phone (503) 538-4700 • Fax (503) 537-0850